| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| SlutCraft (STEAM) | 0% | 4,661 | 34,725 | 192,414 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 13,464,146,835 | |
| Plural: Default plural 216 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: stringsdict plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0 | One | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Other | 1 | |
| Plural formula | n==0 ? 0 : n!=1 ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 57,715 | 675,069 | 3,789,115 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 12% | 6,991 | 6% | 45,570 | 6% | 256,039 |
| Translated | 12% | 6,991 | 6% | 45,570 | 6% | 256,039 |
| Needs editing | 87% | 50,717 | 93% | 629,490 | 93% | 3,533,016 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 124 | 1% | 355 | 1% | 2,828 |
| Untranslated strings | 1% | 7 | 1% | 9 | 1% | 60 |
Quick numbers
675 k
Hosted words
57,715
Hosted strings
12%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
—
+8%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
|
Marked for edit |
|
|
New contributor |
New contributor
2 days ago
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|