Nothing to list here.
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | in, in_id, ind | |
| Text direction | Left to right | |
| Number of speakers | 16,849,240,160 | |
| Plural: Default plural 163 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 49,530 | 599,781 | 3,375,693 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 231 | 1% | 2,504 | 1% | 14,136 |
| Translated | 1% | 231 | 1% | 2,504 | 1% | 14,136 |
| Needs editing | 3% | 1,902 | 3% | 22,858 | 3% | 127,908 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 47,397 | 95% | 574,419 | 95% | 3,233,649 |
Quick numbers
599 k
Hosted words
49,537
Hosted strings
1%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
—
Hosted strings
+1%
−1%
Translated
+1%
—
Contributors
+100%
| No matching activity found. |