Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, ja_ja, jpn | |
| Text direction | Left to right | |
| Number of speakers | 12,029,817,870 | |
| Plural: Default plural 197 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 52,731 | 636,143 | 3,574,758 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 1,889 | 2% | 13,700 | 2% | 78,252 |
| Translated | 3% | 1,889 | 2% | 13,700 | 2% | 78,252 |
| Needs editing | 91% | 48,131 | 92% | 591,010 | 93% | 3,326,944 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 2,711 | 4% | 31,433 | 4% | 169,562 |
Quick numbers
636 k
Hosted words
52,731
Hosted strings
3%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+6%
−1%
Hosted strings
+6%
—
Translated
−1%
+33%
Contributors
+50%
| No matching activity found. |