Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, ja_ja, jpn | |
| Text direction | Left to right | |
| Number of speakers | 12,029,817,870 | |
| Plural: Default plural 163 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 49,530 | 599,781 | 3,375,693 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 1,896 | 2% | 13,793 | 2% | 78,811 |
| Translated | 3% | 1,896 | 2% | 13,793 | 2% | 78,811 |
| Needs editing | 95% | 47,416 | 97% | 584,145 | 97% | 3,286,095 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 218 | 1% | 1,843 | 1% | 10,787 |
Quick numbers
599 k
Hosted words
49,537
Hosted strings
3%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
—
Hosted strings
+1%
−1%
Translated
+1%
—
Contributors
+100%
| No matching activity found. |