Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Number of speakers | 7,751,820,247 | |
| Plural: Default plural 197 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 52,731 | 636,143 | 3,574,758 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 24% | 12,917 | 17% | 110,420 | 17% | 623,457 |
| Translated | 24% | 12,917 | 17% | 110,420 | 17% | 623,457 |
| Needs editing | 70% | 37,102 | 77% | 494,248 | 77% | 2,781,480 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 2,712 | 4% | 31,475 | 4% | 169,821 |
Quick numbers
636 k
Hosted words
52,731
Hosted strings
24%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+6%
−1%
Hosted strings
+6%
—
Translated
−2%
+33%
Contributors
+50%
| No matching activity found. |