Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Number of speakers | 7,751,820,247 | |
| Plural: Default plural 161 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 49,325 | 598,091 | 3,365,834 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 26% | 12,936 | 18% | 110,633 | 18% | 624,698 |
| Translated | 26% | 12,936 | 18% | 110,633 | 18% | 624,698 |
| Needs editing | 73% | 36,375 | 81% | 487,300 | 81% | 2,740,139 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 14 | 1% | 158 | 1% | 997 |
| No matching activity found. |