| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| SlutCraft (STEAM) | 0% | 4,661 | 34,725 | 192,414 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Number of speakers | 7,751,820,247 | |
| Plural: Default plural 216 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 57,715 | 675,069 | 3,789,115 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 22% | 12,918 | 16% | 110,464 | 16% | 623,710 |
| Translated | 22% | 12,918 | 16% | 110,464 | 16% | 623,710 |
| Needs editing | 72% | 41,762 | 78% | 528,971 | 78% | 2,973,883 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 3,035 | 5% | 35,634 | 5% | 191,522 |
Quick numbers
675 k
Hosted words
57,715
Hosted strings
22%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
—
+8%
Hosted strings
—
−2%
Translated
—
+100%
Contributors
—
|
Marked for edit |
|
|
Marked for edit |
|
|
New contributor |
New contributor
2 days ago
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|