Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Number of speakers | 3,151,031,806 | |
| Plural: Default plural 161 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 49,325 | 598,091 | 3,365,834 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 237 | 1% | 874 | 1% | 6,069 |
| Translated | 1% | 237 | 1% | 874 | 1% | 6,069 |
| Needs editing | 4% | 2,202 | 4% | 26,750 | 4% | 149,640 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 11 |
| Untranslated strings | 95% | 46,886 | 95% | 570,467 | 95% | 3,210,125 |
| No matching activity found. |