| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| SlutCraft | 71% | 13,663 | 176,444 | 1,000,465 | 2,194 | 0 | 874 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 125,127,234,432 | |
| Plural: Default plural 155 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 48,719 | 590,188 | 3,319,330 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 71% | 35,056 | 70% | 413,744 | 69% | 2,318,865 |
| Translated | 71% | 35,056 | 70% | 413,744 | 69% | 2,318,865 |
| Needs editing | 23% | 11,469 | 24% | 146,738 | 25% | 832,377 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 874 | 1% | 10,752 | 1% | 64,327 |
| Untranslated strings | 4% | 2,194 | 5% | 29,706 | 5% | 168,088 |
None
New strings to translate |
6 new strings to translate appeared to the translation.
2 months ago
|
None
Resource update |
The "
SlutCraftTranslate/translations/en/All_UI.po" file was changed.
2 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
New string to translate |
1 new string to translate appeared in the translation.
2 months ago
|
None
Resource update |
The "
SlutCraftTranslate/translations/en/All_UI.po" file was changed.
2 months ago
|
None