Nothing to list here.
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 125,127,234,432 | |
| Plural: Default plural 197 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 52,731 | 636,143 | 3,574,758 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 71% | 37,689 | 69% | 443,879 | 69% | 2,480,886 |
| Translated | 71% | 37,689 | 69% | 443,879 | 69% | 2,480,886 |
| Needs editing | 28% | 15,038 | 30% | 192,259 | 30% | 1,093,834 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 870 | 1% | 10,658 | 1% | 63,856 |
| Untranslated strings | 1% | 4 | 1% | 5 | 1% | 38 |
Quick numbers
636 k
Hosted words
52,731
Hosted strings
71%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+6%
−1%
Hosted strings
+6%
+5%
Translated
−4%
+50%
Contributors
+50%
| No matching activity found. |