Most active translators
1. | ![]() |
|
225,953 |
2. | ![]() |
|
43,122 |
3. | ![]() |
|
37,675 |
4. | ![]() |
|
15,157 |
5. | ![]() |
|
13,668 |
6. | ![]() |
|
8,509 |
7. | ![]() |
|
7,277 |
8. | ![]() |
|
6,294 |
9. | ![]() |
|
3,234 |
10. | ![]() |
|
2,232 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,165,714 | 13,204,650 | 78,484,040 | |||
Source | 131,831 | 1,453,836 | 8,903,869 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 35% | 415,182 | 32% | 4,325,459 | 33% | 26,325,467 |
Translated | 39% | 460,993 | 36% | 4,851,027 | 37% | 29,276,916 |
Needs editing | 22% | 266,634 | 25% | 3,350,027 | 24% | 18,909,588 |
Read-only | 3% | 45,811 | 3% | 525,568 | 3% | 2,951,449 |
Failing checks | 1% | 11,532 | 1% | 108,508 | 1% | 683,045 |
Strings with suggestions | 1% | 1,081 | 1% | 11,400 | 1% | 69,066 |
Untranslated strings | 37% | 438,087 | 37% | 5,003,596 | 38% | 30,297,536 |
Global numbers
4
Projects
15
Languages
396
Components
52
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
+1%
Components
+1%
—
Users
—
Quick numbers
13,204 k
Hosted words
1,165 k
Hosted strings
39%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
−1%
—
Contributors
—