Most active translators
| 1. |
|
360,711 | |
| 2. |
|
43,257 | |
| 3. |
|
37,686 | |
| 4. |
|
16,015 | |
| 5. |
|
15,157 | |
| 6. |
|
13,668 | |
| 7. |
|
11,142 | |
| 8. |
|
7,277 | |
| 9. |
|
6,294 | |
| 10. |
|
3,234 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 935,892 | 10,699,144 | 61,050,612 | |||
| Source | 115,362 | 1,265,335 | 7,597,244 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 31% | 297,025 | 29% | 3,203,146 | 31% | 18,937,260 |
| Translated | 37% | 353,831 | 35% | 3,831,277 | 36% | 22,474,881 |
| Needs editing | 39% | 372,024 | 40% | 4,364,077 | 40% | 24,501,418 |
| Read-only | 6% | 56,806 | 5% | 628,131 | 5% | 3,537,621 |
| Failing checks | 1% | 907 | 1% | 5,685 | 1% | 34,902 |
| Strings with suggestions | 1% | 1,362 | 1% | 15,546 | 1% | 91,945 |
| Untranslated strings | 22% | 210,037 | 23% | 2,503,790 | 23% | 14,074,313 |
Global numbers
6
Projects
22
Languages
431
Components
61
Users
and previous 30 days
Trends of last 30 days
+16%
Projects
—
+18%
Languages
—
+5%
Components
—
+4%
Users
—
Quick numbers
10,699 k
Hosted words
935 k
Hosted strings
37%
Translated
9
Contributors
and previous 30 days
Trends of last 30 days
+6%
Hosted words
—
+9%
Hosted strings
—
−1%
Translated
—
+66%
Contributors
−66%