Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 26,405,523,410 | |
| Plural: Default plural 189 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 52,107 | 628,292 | 3,530,527 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 46,387 | 91% | 572,683 | 91% | 3,217,259 |
| Translated | 89% | 46,387 | 91% | 572,683 | 91% | 3,217,259 |
| Needs editing | 5% | 2,932 | 4% | 25,379 | 4% | 148,401 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 3 | 1% | 13 | 1% | 67 |
| Untranslated strings | 5% | 2,788 | 4% | 30,230 | 4% | 164,867 |
Quick numbers
628 k
Hosted words
52,114
Hosted strings
89%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+4%
Hosted words
—
+4%
Hosted strings
+1%
−5%
Translated
—
+50%
Contributors
+100%
| No matching activity found. |