| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
SlutCraft (STEAM)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| SlutCraft (STEAM) Ru-En | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 159,034,349,015 | |
| Plural: Default plural 431 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
| Plural: stringsdict plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0 | One | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Other | 1 | |
| Plural formula | n==0 ? 0 : n!=1 ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 115,362 | 1,265,334 | 7,597,237 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 54% | 63,217 | 52% | 667,707 | 56% | 4,250,958 |
| Translated | 100% | 115,362 | 100% | 1,265,334 | 100% | 7,597,237 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 45% | 52,145 | 47% | 597,627 | 44% | 3,346,279 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
1,265 k
Hosted words
115 k
Hosted strings
100%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
—
+4%
Hosted strings
—
—
Translated
—
+33%
Contributors
−50%
None
Resource update |
|
None
Resource update |
The "
SlutCraftTranslate/translations/en/Ch1_s45_play_with_tentacles.po" file was changed.
13 days ago
|
None
Resource update |
The "
SlutCraftTranslate/translations/en/Ch1_e9_maze.po" file was changed.
13 days ago
|
None
Resource update |
The "
SlutCraftTranslate/translations/en/Ch1_startChapter.po" file was changed.
13 days ago
|
None
Resource update |
The "
SlutCraftTranslate/translations/en/Ch1_s4_fap_material.po" file was changed.
13 days ago
|
None
Resource update |
The "
SlutCraftTranslate/translations/en/Ch1_anyevents1.po" file was changed.
13 days ago
|
None
Resource update |
The "
SlutCraftTranslate/translations/en/Ch2_anyevents2.po" file was changed.
13 days ago
|
None
Resource update |
The "
SlutCraftTranslate/translations/en/Ch1_intro.po" file was changed.
13 days ago
|
None
Resource update |
The "
SlutCraftTranslate/translations/en/Other_strings.po" file was changed.
13 days ago
|
None
Resource update |
The "
SlutCraftTranslate/translations/en/Ch1_s21_stuck_in_the_wall.po" file was changed.
13 days ago
|
None
SlutCraftTranslate/translations/en/Ch1_s3_show_body.po" file was changed. 13 days ago