Nothing to list here.
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | tchinese, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
| Text direction | Left to right | |
| Number of speakers | 4,392,318,569 | |
| Plural: Default plural 31 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,705 | 31,426 | 169,513 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 100% | 2,705 | 100% | 31,426 | 100% | 169,513 |
| Translated | 100% | 2,705 | 100% | 31,426 | 100% | 169,513 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
31,426
Hosted words
2,705
Hosted strings
100%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
−4%
Hosted words
+100%
−9%
Hosted strings
+100%
+100%
Translated
—
+50%
Contributors
+100%
| No matching activity found. |